BAK 26700FB2 4500mAh 3.2V Battery
Model | 26700FB2 |
Nominal Capacity (Ah) | 4.5 |
Nominal Voltage (V) | 3.2 |
Cathode Material | LFP |
Maximum Continuous Current at Discharging | 3C |
Cut-off Voltage at Discharging (V) | 2V |
Maximum Continuous Current at Charging | 1C |
Cut-off Voltage at Charging (V) | 3.6V |
Recycling | ??1500 |
Working Temperature at Charging | 0-50?? |
Working Temperature at Discharging | -20-60?? |
Applications | Light Electric Vehicles |
BAK 26700FB2 4500mAh 3.2V Battery
$2.00
BAK 26700FB2 4500mAh 3.2V Battery Model 26700FB2 Nominal Capacity (Ah) 4.5 Nominal Voltage (V) 3.2 Cathode Material LFP Maximum Continuous Current at Discharging 3C Cut-off Voltage […]
Reviews
There are no reviews yet.