Gotion 50Ah NMC Cells INP2714897A
-
Qualified for UN38.3/MSDS, RoHS, CE, TUV, UL with high safety
-
More than 2000 cycles under the designed working condition
-
Integral safety valve is used to enhance safety
-
High Energy Density
Items | Parameter | Remarks |
Nominal Capacity | 50Ah | Standard Discharge |
Nominal Voltage | 3.6V | |
Work Voltage | 3.0V~4.2V | |
Internal Resistance(Ac. 1kHz) | ??1.0m?? | |
Maximum continuous charging current | 0.1C | -10oC~5oC |
1.0C | 5oC~10oC | |
2.0C | 10oC~35oC | |
1.0C | 35oC~45oC | |
0.2C | >45oC | |
Maximum pulse charging current | 3.0C | 10oC~35oC |
2.0C | >35oC | |
Maximum charging voltage | 4.25V | |
Maximum charging temperature range | -10oC~55oC | |
Optimum charging temperature range | 10oC~35oC | |
Constant current charging capacity ratio | >=80% | 2.0C |
Maximum continuous discharge current | 3C | Battery surface temperature???45oC |
Maximum pulse discharge current | 5C | Battery surface temperature???45oC, duration 10s |
Max. discharge voltage | 2.7V | |
Max. discharge temperature range | -30oC~60oC | |
Optimum discharging temperature range | 10oC~35oC | |
Weight | 870??10g | |
Calendar Life | 5 years or 100,000 km | |
Standard cycle life | ??2000 times | 25oC, 1C, |
Shell Material | Aluminum alloy |
Option |
---|
Gotion 50Ah NMC Cells INP2714897A
$13.00
Model: INP2714897A-50Ah
Nominal Voltage: 3.6V
Nominal Capacity: 50Ah
Internal Resistance(AC. 1kHz): ??1.0m??
Work Voltage: 3.0V~4.2V
Weight: 870??10g
Dimension: 27mm*148mm*97mm
Reviews
There are no reviews yet.