A123 50Ah LiFePO4 Lithium Pouch Battery Cell
| Item | Parameters |
| Cell Dimensions | 11.2*240*267mm |
| Cell Weight | 1184g |
| Cell Capacity (minimum, Ah) | 50Ah |
| Energy Content | 160Wh |
| Discharge Power | 3000W (10-second) |
| Nominal Voltage | 3.2V |
| Specific Power | 2500W/kg |
| Specific Energy | 135Wh/L |
| Energy Density | 247Wh/kg |
| Operating Temperature | -30to 55 |
| Storage Temperature | -40to 60 |
Only logged in customers who have purchased this product may leave a review.

.webp)







Reviews
There are no reviews yet.