Gotion 55Ah NMC Cells INP2714897A
-
Qualified for UN38.3/MSDS, RoHS, CE, TUV, UL with high safety
-
More than 2000 cycles under the designed working condition
-
Integral safety valve is used to enhance safety
-
High Energy Density
Features
The Gotion 55Ah NMC Cells offer high energy density, long cycle life, and excellent performance at high temperatures, making them suitable for a range of applications. NCM lithium batteries are commonly used in electric vehicles, portable electronics, and stationary energy storage systems.
Specification
| Items | Parameter | Remarks |
| Model Number | INP2714897A | |
| Nominal Capacity | 55Ah | Standard Discharge |
| Nominal Voltage | 3.8V | |
| Work Voltage | 3.0V~4.2V | |
| Internal Resistance(Ac. 1kHz) | 1.0m | |
| Maximum continuous charging current | 0.1C | -10oC~5oC |
| 1.0C | 5oC~10oC | |
| 2.0C | 10oC~35oC | |
| 1.0C | 35oC~45oC | |
| 0.2C | >45oC | |
| Maximum pulse charging current | 3.0C | 10oC~35oC |
| 2.0C | >35oC | |
| Maximum charging voltage | 4.35V | |
| Maximum charging temperature range | -10oC~55oC | |
| Optimum charging temperature range | 10oC~35oC | |
| Constant current charging capacity ratio | >=80% | 2.0C |
| Maximum continuous discharge current | 3C | Battery surface temperature45oC |
| Maximum pulse discharge current | 5C | Battery surface temperature45oC, duration 10s |
| Max. discharge voltage | 2.7V | |
| Max. discharge temperature range | -30oC~60oC | |
| Optimum discharging temperature range | 10oC~35oC | |
| Weight | 87010g | |
| Calendar Life | 5 years or 100,000 km | |
| Standard cycle life | 2000 times | 25oC, 1C, |
| Shell Material | Aluminum alloy |
| Option |
|---|
Only logged in customers who have purchased this product may leave a review.

.webp)









Reviews
There are no reviews yet.