Panasonic ZM2 18650 2550mAh 3C Battery Cells
- We hold full MSDS UN38.3 SGS BIS CB IEC62133 UL1642 Test Reports.
- 100K new cells in stock. Fast shipping by ocean or air in original packing.
Specifications
| Manufacturer | Panasonic |
| Model | UR1865ZM2 |
| Size | 18650 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 2550mAh |
| Minimum Capacity | 2420mAh |
| Continuous Discharge Rating (max) | 7.5A |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.75V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 18 x 65 mm |
| Approx. Weight | 45g |
| Country of Origin | China |
| Data Sheet | Panasonic ZM2 Datesheet |
UR1865ZM2 Tentative Specification
*https://www.theguardian.com/business/2009/nov/05/panasonic-launches-sanyo-takeover-bid
| Weight | 50 g |
|---|
Only logged in customers who have purchased this product may leave a review.

.webp)








Reviews
There are no reviews yet.