A123 31Ah LiFePO4 Lithium Cell WX14I3231
Item | Specification |
Nominal capacity | 31Ah |
Minimum capacity | 31.0Ah |
Charge cut-off voltage | 3.65V |
Nominal voltage | 3.2V |
Charging method | CC-CV (first constant current then constant voltage) |
AC impedance | ??1m?? |
Normal charge time | 1h |
Maximum continuous charge current | 93A (3.0C 60s) |
Maximum continuous discharge current | 248.0A (8.0C 60s) |
Maximum Pulse Charge Current | 155A (5C 10s) |
Maximum Pulse Discharge Current | 372A (12C 10s) |
Discharge Cut-off Voltage | 2.0V |
1C/1C Cycle Life??RT?? | After 3000 cycles remaining capacity??80% |
Cell Weight | ??0.610 Kg |
Cell Dimension | Thickness: 9.9??0.3mm
Width: 102.5??1.5 mm Height: 308.5??1.5 mm |
Operating Temperature | Charge: -20 ~55??, Discharge: -30 ~ 55?? |
Storage Temperature | ??1 year: -40??25??
3 months: -40??35?? 1 month: -40??45?? 7days: -40??55?? |
A123 31Ah LiFePO4 Lithium Cell WX14I3231
$19.00
A123 31Ah LiFePO4 Lithium Cell WX14I3231 Item Specification Nominal capacity 31Ah Minimum capacity 31.0Ah Charge cut-off voltage 3.65V Nominal voltage 3.2V Charging method CC-CV (first constant […]
Reviews
There are no reviews yet.