A123 26650 2.5Ah LiFePO4 Lithium Cell ANR26650M1B
Cell Model | ANR26650M1B |
Cell Dimensions | 26650 |
Cell Weight | 76g |
Cell Capacity(nominal/minimum) (0.5C Rate) | 2.5/2.4Ah |
Voltage(nominal) | 3.3V |
Internal Impedance (1kHz AC typical) | 6m?? |
Power | 2600W/kg |
Recommended Standard Charge Method | 2.5A to 3.6V CCCV, 60 min |
Recommended Fast Charge Method to 80% SOC | 10A to 3.6V CC, 12 min |
Maximum Continuous Discharge | 50A |
Maximum Pulse Discharge (10 seconds) | 120A |
Cycle Life at 20A Discharge, 100% DOD | ??1000 cycles |
Operating Temperature | -30???to 55?? |
Storage Temperature | -40???to 60?? |
ANR26650M1B A123 26650 2.5Ah LiFePO4 Lithium Cell
$8.90
A123 26650 2.5Ah LiFePO4 Lithium Cell ANR26650M1B Cell Model ANR26650M1B Cell Dimensions 26650 Cell Weight 76g Cell Capacity(nominal/minimum) (0.5C Rate) 2.5/2.4Ah Voltage(nominal) 3.3V Internal Impedance (1kHz […]
Reviews
There are no reviews yet.