BAK 26650PFS2 3000mAh 3.2V Battery
Model | 26650PFS2 |
Nominal Capacity (Ah) | 3 |
Nominal Voltage (V) | 3.2 |
Cathode Material | LFP |
Internal Resistance (m??) | ??8 |
Standard Discharging Current | 1C |
Maximum Continuous Current at Discharging | 10C |
Impulsive Current at Discharging | 90A (3S) |
Cut-off Voltage at Discharging (V) | 2V |
Standard Charging Current | 1C |
Maximum Continuous Current at Charging | 3C |
Cut-off Voltage at Charging (V) | 3.65V |
Recycling | ??3000?(1C/1C) ??1500(1C/3C) ??1000(1C/5C) |
Working Temperature at Charging | 0-50?? |
Working Temperature at Discharging | -20-60?? |
Applications | UPS/Electric Tools |
BAK 26650PFS2 3000mAh 3.2V Battery
$1.80
BAK 26650PFS2 3000mAh 3.2V Battery Model 26650PFS2 Nominal Capacity (Ah) 3 Nominal Voltage (V) 3.2 Cathode Material LFP Internal Resistance (m??) ??8 Standard Discharging Current 1C […]
Reviews
There are no reviews yet.