CALB 147Ah NMC Cells L221N147A
- CALB 3.7V 147Ah Lithium nickel manganese cobalt oxide battery (NMC 811) Ternary Prismatic Cell, CE, UL, MSDS
Items | Parameter | Remarks |
Rated Capacity | 147Ah | 1C Discharge |
150Ah | Standard Discharge | |
Rated Voltage | 3.71V | 1C Discharge |
3.76V | Standard Discharge | |
Rated Energy | 545.37Wh | 1C Discharge |
564.00Wh | Standard Discharge | |
Mass Energy Density | 241Wh/kg | Standard Discharge |
AC Impedance Resistance | ??0.4m?? | 70%SOC, Room Temperature |
Temperature Range | Charging | -20~55??C |
Discharging | -30~55??C | |
Storage | -40~60??C | |
Fast Charging Time | ??20 min | 30-80% SOC |
Voltage Range | 2.8~4.35V | 0???T??55?? |
2.5~4.35V | -30???T??0?? | |
Dimensions | 220.8*44.46*105.2mm | |
Cell Weight | 2.34??0.025kg |
Option |
---|
CALB 147Ah NMC Cells L221N147A
$36.00
CALB 147Ah NMC Cells L221N147A CALB 3.7V 147Ah Lithium nickel manganese cobalt oxide battery (NMC 811) Ternary Prismatic Cell, CE, UL, MSDS Items Parameter Remarks Rated […]
Reviews
There are no reviews yet.